| No | CharName | Rebirths | Level | Exp | Sp |
| 1 | 011 | 34 | 110 | 16869166199 | 148480606 |
| 2 | _DUTERTE | 8 | 110 | 115382001560 | 66521602 |
| 3 | gredgod | 4 | 110 | 738094103 | 71519256 |
| 4 | Europian_28 | 3 | 110 | 33900779544 | 75796727 |
| 5 | Mastermind | 2 | 110 | 82261639631 | 108187633 |
| 6 | PROKsyy | 2 | 1 | 0 | 101082217 |
| 7 | 1HitDelete_ | 1 | 110 | 2216421131 | 103488836 |
| 8 | Maerl28 | 1 | 84 | 25306905 | 100105792 |
| 9 | [GM]MUP | 0 | 150 | 0 | 109285063 |
| 10 | Zero | 0 | 150 | 0 | 100000000 |
| 11 | [GM]PADAYON | 0 | 150 | 0 | 86142842 |
| 12 | Scarlette_ | 0 | 110 | 183231444319 | 102791096 |
| 13 | Ame | 0 | 110 | 179026457965 | 98982481 |
| 14 | 777Wonder777 | 0 | 110 | 135778965510 | 102700376 |
| 15 | _BiskoY_ | 0 | 110 | 12513160239 | 96973686 |
| 16 | _l_ | 0 | 110 | 6257368535 | 104442177 |
| 17 | _I_ | 0 | 110 | 6257368535 | 104442177 |
| 18 | AsTa | 0 | 110 | 5918335139 | 104108099 |
| 19 | Master | 0 | 110 | 4295663699 | 101843067 |
| 20 | Copilot | 0 | 110 | 3387889091 | 103298369 |
| 21 | UTAH | 0 | 110 | 1882291127 | 101715149 |
| 22 | Seven | 0 | 110 | 1478406054 | 100570962 |
| 23 | GXA_Biskoy | 0 | 110 | 1462152590 | 99963853 |
| 24 | KARMA | 0 | 110 | 49263993 | 99690677 |
| 25 | Biskoy | 0 | 38 | 39085 | 99981795 |
| 26 | PH_BossTiger | 0 | 1 | 0 | 100000000 |
| 27 | Kelra | 0 | 1 | 0 | 100000000 |
| 28 | BOYJakul_ | 0 | 1 | 0 | 100000000 |
| 29 | ONICK1NGKONG | 0 | 1 | 0 | 100000000 |
| 30 | Phillipines | 0 | 1 | 0 | 100000000 |
| 31 | TWNYWT | 0 | 1 | 0 | 100000000 |
| 32 | Area_7 | 0 | 1 | 0 | 100000000 |
| 33 | _A_ | 0 | 1 | 0 | 100000000 |
| 34 | Burger | 0 | 1 | 0 | 100000000 |
| 35 | W1sper | 0 | 1 | 0 | 100000000 |
| 36 | LegendR123 | 0 | 150 | 0 | 984970497 |
| 37 | TiffanY | 0 | 150 | 0 | 959784253 |




